Humi Blast Plus comprises a potent combination of Humic Acid, Fulvic Acid, and Potash.
Benefits:
Composition :
| Item | Percentage Composition w/w |
| Humic Acid | 6.00 % Min. |
| Fulvic Acid | 2.00 % Min. |
| K2O | 1.00 % Min. |
| Vitamin C | 1.00 % Min. |
| Fillers | Q.S. |
| Grade Standard | Chemical Grade |
| Dosage | 2-3 mI/ltr. for foliar spray & 2- 4 ltr. per acre. For drip irrigation |
| Condition | New |
| Target crops | Grains, Oilseeds, Wheat, Pulses, Vegetables, Fruits, Flowers, Cash crops, horticultural crops |
| Form | Liquid |
| Packaging Size | 250 Ml,500 Ml,1 Ltr & 5 Ltr |
| Pack Type | Bottle |
| Target crops | Grains,Oilseeds,Wheat,Pulses,Vegetables,Fruits,Flowers,Cash crops,horticultural crops |
| Usage/Application | Agriculture |
| Dosage | 2-3 mI/ltr. for foliar spray & 2- 4 ltr. per acre. For drip irrigation |
| Brand | Humi Blast |
| State | Liquid |
| Grade Standard | Chemical Grade |
| Application | Foliar Spray & Drip |

Price:
Price 640 INR / Liter
Minimum Order Quantity : 100 Kilograms
Physical State : Powder
Storage : Dry place
Application : Agriculture
Solubility : Yes
Price 225 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Physical State : Granular
Storage : Dry place
Application : Agriculture
Solubility : Yes
Price 390.0 INR / Liter
Minimum Order Quantity : 50 Liters
Physical State : Liquid
Storage : Dry place
Application : Agriculture
Solubility : Yes
Price 650 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Physical State : Powder
Storage : Dry place
Application : Agriculture
Solubility : Yes